Awards
Agility
| Awarded to a handler and dog that have made the most progress in Agility throughout the year | |
|---|---|
| 2010 | Martin & Sam |
| 2011 | Dawn & Otto |
| 2012 | Alfie & Podge |
| 2013 | Karen & Lydia |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | Carolyn & Buster |
| 2017 | Martin & Travis |
| 2018 | Hannah & Sylvie |
| 2019 | Tilly & Milo |
| 2020 | Not awarded |
| 2021 | Ian & Chip |
| 2022 | Blyth & Plank |
| 2023 | Kasia & Vinci |
| 2024 | Frankie & Goji |

| Awarded to a handler and dog that have made progress in agility "against the odds" | |
|---|---|
| 2010 | Hayley & Tikaani |
| 2011 | Sandra & Brian |
| 2012 | Not Awarded |
| 2013 | Paul & Ava |
| 2014 | Catherine & Digby |
| 2015 | Julie with Archie & Monty |
| 2016 | Sharon & Fly |
| 2017 | Sandra & Lexi |
| 2018 | Sandra & Bailey |
| 2019 | Louise & Steve |
| 2020 | Not awarded |
| 2021 | Dawn & Nellie |
| 2022 | Belinda & Archie |
| 2023 | Belinda & Bertie |
| 2024 | John & Cooper |

| Awarded to a handler and dog that have scored the most unplaced clear rounds during the past year | |
|---|---|
| 2011 | Liz & Rudi |
| 2012 | Di & Holly |
| 2013 | Liz & Rudi |
| 2014 | |
| 2015 | |
| 2016 | Fiona & Harry |
| 2017 | Fiona & Harry |
| 2018 | Fiona & Harry |
| 2019 | Sandra & Lexy |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Dawn & Nellie-May |
| 2023 | Owen & Meme |
| 2024 | Dawn & Nellie-May |
| Awarded to the handler and dog with the most second places in agility competitions throughout the year | |
|---|---|
| 2017 | Sandra & Bond |
| 2018 | Owen & Meme and Fiona & Harry |
| 2019 | Martin & Travis |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Jane & Henley and Annette & Dexter |
| 2023 | Owen & Meme |
| 2024 | Jo & Parker |

| Awarded to a handler and dog that have finished highest in the club points league for agility competitions throughout the year | |
|---|---|
| 2010 | Teresa & Sammy |
| 2011 | Mary & Cracker |
| 2012 | Mary & Cracker |
| 2013 | Di & Holly |
| 2014 | |
| 2015 | |
| 2016 | Ian & Boris |
| 2017 | Vicky & Custard |
| 2018 | Ian & Dottie |
| 2019 | Ian & Boris |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Ian & Dolly |
| 2023 | Ian & Boris |
| 2024 | Vicky & Chip |

| Awarded to a handler and dog that have finished highest in the club points league for agility competitions throughout the year | |
|---|---|
| 2010 | Matthew & Bracken |
| 2011 | Tania & Willow |
| 2012 | Tania & Willow |
| 2013 | Tania & Willow |
| 2014 | |
| 2015 | |
| 2016 | Caroline & Lily |
| 2017 | Caroline & Cherry |
| 2018 | Fiona & Elmo |
| 2019 | Fiona & Elmo |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Annette & Liv |
| 2023 | Belinda & Archie |
| 2024 | Belinda & Archie |

| Awarded to a handler and dog that have finished highest in the club points league for agility competitions throughout the year | |
|---|---|
| 2010 | Rhoda & Brodie |
| 2011 | Lisa & Tyler |
| 2012 | Tania & Harry |
| 2013 | Catherine & Nero |
| 2014 | |
| 2015 | |
| 2016 | Liz & Teal |
| 2017 | Martin & Travis |
| 2018 | Martin & Travis |
| 2019 | Annette & Dexter |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Jane & Henley |
| 2023 | Fiona & Bentley |
| 2024 | Emily & Bree |

| Awarded to a handler and dog that have finished highest in the club points league for agility competitions throughout the year | |
|---|---|
| 2022 | Dawn & Nellie-May |
| 2023 | Dawn & Nellie-May |
| 2024 | Dawn & Nellie-May |

| Awarded to a handler and dog that have finished highest in the club points league for agility competitions throughout the year | |
|---|---|
| 2010 | Di & Riley |
| 2011 | Di & Riley |
| 2012 | Di & Riley |
| 2013 | Di & Riley |
| 2014 | |
| 2015 | |
| 2016 | Sandra & Bond |
| 2017 | David & Meg |
| 2018 | Owen & Meme |
| 2019 | Fiona & Harry |
| 2020 | Not awarded |
| 2021 | Not awarded |
| 2022 | Owen & Meme |
| 2023 | Owen & Meme |
| 2024 | Owen & Meme |

Obedience
| Awarded to a handler and dog that have finished highest in the club points league for obedience competitions throughout the year | |
|---|---|
| 2009 | Doreen & Cori |
| 2010 | Doreen & Cori |
| 2011 | Doreen & Cori |
| 2012 | Doreen & Cori |
| 2013 | Jackie & George |

| Awarded to a handler and dog that have made the most progress in Pet Obedience during the past year | |
|---|---|
| 2010 | Lesley & Blade |
| 2011 | Not Awarded |
| 2012 | Ann & Rosie |
| 2013 | Pat & Rhona |
| 2014 | |
| 2015 | |
| 2016 | Jen & Simon with Rex |
| 2017 | Emily & Muffin |

| Awarded to a handler and dog that have made the most progress in Pet Obedience classes during the past year | |
|---|---|
| 2012 | Not Awarded |
| 2013 | Lisa & Willow |
| 2014 | |
| 2015 | |
| 2016 | Beckie & Jenson Kiri & Missy |
| 2017 | Sharon & John with Flaura |

| Awarded to a handler and dog that have made the most progress in Puppy classes during the past year | |
|---|---|
| 2016 | Chris & Poppy |
| 2017 | Aristie & Jimmy with Blue |

| Awarded to a handler and dog that have made the most progress in Competition Obedience during the past year | |
|---|---|
| 2009 | Doreen & Cori |
| 2010 | Gill & Poppy |
| 2011 | Tom & George |